Used Cars, SUVs, Trucks for Sale in Markham
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT AWD|ONE OWNER NO ACCIDENT |NAVIGATION|LEATHER | BLIND SPOT MONITOR
| Price: | $39,650 |
Price does not include taxes and licensing fees.
Mileage:22,646 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | Z250903A |
| City: | Markham |
Signature AWD|| One Owner No Accident| Carplay| Bose| Wireless Charge |360 Camera|
| Price: | $41,650 |
Price does not include taxes and licensing fees.
Mileage:12,062 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2285 |
| City: | Markham |
CPO|GS|AWD|1 OWNER
| Price: | $36,638 |
Price does not include taxes and licensing fees.
Finance from $304*(Bi-weekly)$36,638 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,827).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N240460 |
| City: | Markham |
CPO|AWD|SUNROOF|GS|1 OWNER
| Price: | $35,836 |
Price does not include taxes and licensing fees.
Finance from $298*(Bi-weekly)$35,836 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,590).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S250844A |
| City: | Markham |
2024 Nissan Pathfinder Platinum 4dr 4x4
Platinum AWD|7 PASSENGER|TRAILER HITCH|1 OWNER CLEAN CARFAX
| Price: | $43,368 |
Price does not include taxes and licensing fees.
Mileage:65,500 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V250698A |
| City: | Markham |
| Price: | $25,869 |
Price does not include taxes and licensing fees.
Finance from $215*(Bi-weekly)$25,869 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,645).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | Black |
| Transmission: | Other |
| Drivetrain: | All Wheel Drive |
| Stock #: | N250616A |
| City: | Markham |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
CPO|AWD|LOW LOW KM|GS|1 OWNER|CLEAN CARFAX
| Price: | $28,836 |
Price does not include taxes and licensing fees.
Finance from $276*(Bi-weekly)$28,836 x 60 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,014).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | Z250564A |
| City: | Markham |
GS Comfort AWD| One Owner No Accident| Local Trade-in| Heated Seats| Blind Spot| Sunroof| Alloy Whee
| Price: | $31,850 |
Price does not include taxes and licensing fees.
Finance from $236*(Bi-weekly)$31,850 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,119).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N250538A |
| City: | Markham |
GT AWD|ONE OWNER NO ACCIDENT |NAVIGATION|LEATHER | BLIND SPOT MONITOR|LOW FINANCING RATE|
| Price: | $37,650 |
Price does not include taxes and licensing fees.
Finance from $279*(Bi-weekly)$37,650 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,144).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N250899A |
| City: | Markham |
Loading More Vehicles ...










