Used Mazda CX-5 for Sale in Markham
GS|AWD|LEATHERS| 1 OWNER
| Price: | $35,968 |
Price does not include taxes and licensing fees.
Mileage:21,815 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N240460 |
| City: | Markham |
AWD|SUNROOF|LEATHER|1 OWNER CLEAN CARFAX
| Price: | $33,936 |
Price does not include taxes and licensing fees.
Mileage:51,360 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S250844A |
| City: | Markham |
256HP|2000LB TOWING|OFF ROAD MODE|360 CAMERA|AWD|NAV
| Price: | $42,638 |
Price does not include taxes and licensing fees.
Mileage:2,071 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N240485 |
| City: | Markham |
AWD|HEATED SEATS|1 OWNER|CLEAN CARFAX
| Price: | $32,638 |
Price does not include taxes and licensing fees.
Mileage:33,236 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N250787A |
| City: | Markham |
256HP|360CAMERA|AWD|NAV|SIGNATURE|1 OWNER|CLEAN CARFAX
| Price: | $37,896 |
Price does not include taxes and licensing fees.
Mileage:30,274 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2289 |
| City: | Markham |
GT AWD|1 OWNER CLEAN CARFAX |NAV|LEATHER | BLIND SPOT MONITOR
| Price: | $36,283 |
Price does not include taxes and licensing fees.
Finance from $269*(Bi-weekly)$36,283 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,667).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N250899A |
| City: | Markham |
GS|AWD|CLEAN CARFAX
| Price: | $32,368 |
Price does not include taxes and licensing fees.
Finance from $240*(Bi-weekly)$32,368 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,300).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | W250942A |
| City: | Markham |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
256HP|360CAMERA|AWD|NAV|SIGNATURE
| Price: | $34,386 |
Price does not include taxes and licensing fees.
Finance from $255*(Bi-weekly)$34,386 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,005).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P2290 |
| City: | Markham |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
256HP|2000LBS TOWING|SUNROOF|BOSE|NAV|CLEAN CARFAX
| Price: | $30,386 |
Price does not include taxes and licensing fees.
Finance from $225*(Bi-weekly)$30,386 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,608).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J250399A |
| City: | Markham |
Loading More Vehicles ...










